- Description
- for "GIS-Liner"
- for "Milan" seats
- for original seats
- Downloads
Swivels for
"GIS-Liner","Milan"
and original seats
in motorhomes
Aguti swivels for Aguti or original seats.
Vehicle-specific swivels with individual pivot point and easy unlocking. The swivels are made in a patented process and are tested according to ECE R14 / R17.
FIAT Ducato | N1
Version | 40 mm asym |
Compatible with | Fiat Ducato X250/X290 |
Mounting height | 37 mm |
Weight | ~15,7 kg |
Certification | ECE N1 |
FIAT Ducato | N2
Version | 40 mm asym |
Compatiblel with | Fiat Ducato X250/X290 |
Mounting height | 37 mm |
Weight | ~14 kg |
Certification | ECE N2 |
MB Sprinter | N1
Version | 20 mm asym |
Compatiblel with | MB Sprinter VS30 |
Mounting height | 90 mm |
Weight | ~22 kg |
Certification | ECE N1 |
MB Sprinter | N2
Version | 40 mm asym |
Compatiblel with | MB Sprinter VS30 |
Mounting height | 115 mm |
Weight | ~17,5 kg |
Certification | ECE N2 |
Hand brake lever adapter required
IVECO Daily | N2
Version | 40 mm asym |
Compatible with | Iveco Daily |
Mounting height | 250 mm |
Weight | ~14,4 kg |
Certification | ECE N2 |
MB Sprinter NCV3
Version | 20 mm asym |
Compatible with | VW Crafter (bis 2016) |
Mounting height | 34 mm |
Weight | ~10,5 kg |
Certification | ECE N1 |
VW Crafter
Version | 20 mm asym |
Compatible with | VW Crafter+MAN (2016) |
Mounting height | 45 mm |
Weight | ~14,5 kg |
Certification | ECE N1 |
MB Sprinter VS30
Version | sym |
Compatible with | MB Sprinter VS30 |
Mounting height | 34 mm |
Weight | ~10,5 kg |
Certification | ECE N1 |
MB Sprinter VS30
Version | sym |
Compatible with | MB Sprinter VS30 |
Mounting height | 125 mm |
Weight | ~13,7 kg |
Certification | ECE N1 |
FIAT Ducato
Version | 20 mm asym |
Compatible with | Citroen Jumper / Peugeot Boxer |
Mounting height | 45 mm |
Weight | ~13,5 kg |
Certification | ECE N1 / OEM |
FORD Transit
Version | 20 mm asym |
Compatible with | Ford Transit Custom |
Mounting height | 44 mm |
Weight | ~14,3 kg |
Certification | ECE N1 |
FIAT Ducato
Version | 40 mm asym |
Compatible with | Fiat Ducato X250+X290 |
Mounting height | 40 mm |
Weight | ~12 kg |
Certification | ECE N1 |
VW T5/T6 | H35
Version | sym |
Compatiblel with | VW T5+T6 |
Mounting height | 35 mm |
Weight | ~13,7 kg |
Certification | ECE N1 |
VW T5/T6
Version | 20 mm asym |
Compatiblel with | VW T5+T6 |
Mounting height | 210 mm |
Weight | ~17,5 kg |
Certification | ECE N1 |
MB Sprinter VS30
Version | 20 mm asym |
Compatible with | VW T5+T6 |
Mounting height | 250 mm |
Weight | ~17,5 kg |
Certification | ECE N1 |
UNIVERSAL
Version | sym |
Compatible with | Ford Transit Custom / Fiat X250+X290 / Nissan Nv300 / Opel Vivaro / Renault Trafic / MB Sprinter VS30 |
Aufbauhöhe | 29 mm |
Weight | ~6,7 kg |
Certification | ECE N1 |
VW Crafter
Version | 20 mm asym |
Compatiblel with | VW Crafter+MAN TGE |
Mounting height | 66 mm |
Weight | ~14,5 kg |
Certification | ECE N1 |
PSA Toyota
Version | 20 mm asym |
Compatiblel with | Peugeot Expert + Traveller / Citroen Jumpy + Space Tourer / Toyota Pro Ace + Pro Ace Verso / Opel Zafira Life |
Mounting height | 26 mm |
Weight | ~12,6 kg |
Certification | ECE N1 |